Timing | Topic | Speaker |
7.30 AM - 8.30 AM | 6 PROFERRED PAPERS | |
Head and Neck Imaging ( 25 Lectures ) |
8.30 AM - 8.50 AM | workshop Anatomy and Imaging techniques of temporal Bone | |
8.50 AM - 9.10 AM | workshop " | |
9.10 AM - 9.30 AM | workshop " | |
9.30 AM - 9.50 AM | Case based approach - External ear abnormalities | |
9.50 AM - 10.10 AM | Case based approach - Middle ear abnormalities | |
10,10 AM - 10,30 AM | Case based approach - Inner ear abnormalities | |
10.30 AM - 10.50 AM | Imaging of Facial Nerve | |
10.50 AM - 11.10 AM | TM JOINT | |
11.10 AM - 11.30 AM | Neurovascular conflicts - Myths and facts | |
11.30 AM - 11.50 AM | Common and uncommon tumors of nasal cavity | |
11.50 AM - 12.10 PM | Cystic lesions of Jaw | |
12.10 PM - 12.30 PM | Salivary gland Pathologies - Pictorial assy | |
12.30 PM - 12.50 PM | Perineual spread | |
12.50 -M - 1.10 PM | Central Skull base lesions | |
1.10 PM - 2.00 PM | LUNCH | LUNCH SYMPOSIUM |
2.00 PM - 2.20 PM | Post FESS Imaging | |
2,20 PM - 2.40 PM | Imaging of Pulsatile Tinnitus | |
2.40 PM - 3.00 PM. | Occular Ultrasound | |
3.00 PM - 3.20 PM | Optic Nerve Imaging | |
3.20 PM - 3.40 PM | Orbital Emergensies | |
3.40 PM - 4 .00PM | Overview of anatomy based approach to neck space lesions | |
4.00 PM - 4.20 PM | Parapharyngeal space imaging | |
4.20 PM - 4.40 PM | Neck nodes and microflow imaging | |
4.40 PM - 5.00 PM | Intersting case in neck - film festival | |
5.00 PM - 5.15 PM | Pseudotumors of orbit | |
5.15 PM - 5.30 PM | Lacrimal Apparatus | |
Hall B |
7.30 AM - 8.30 AM | 6 PROFERRED PAPERS | |
Conventional & Chest Imaging ( 25 Lecs) |
8.30 AM - 8.50 AM | Contrast reactions and management | |
8.50 AM - 9.10 AM | HSG | |
9.10 AM - 9.30 AM | MCU,RGU | |
9.30 AM - 9.50 AM | Film Festival - Barium studies | |
9.50 AM - 10.10 AM | Cardiac Silhoute - Evaluation | |
10,10 AM - 10,30 AM | Lines and tubes - Chest Radiograph | |
10.30 AM - 10.50 AM | Smoking - ILD | |
10.50 AM - 11.10 AM | Cystic Lung Lesions | |
11.10 AM - 11.30 AM | Exposure related diffuse lung diseases | |
11.30 AM - 11.50 AM | Pulmonary Hypertension | |
11.50 AM - 12.10 PM | Pneumonias | |
12.10 PM - 12.30 PM | Chest imaging in Immunocompromised | |
12.30 PM - 12.50 PM | Chest Wall Pathologies - Film Festival | |
12.50 -M - 1.10 PM | Mediastinal Pathologies - Film Festival | |
1.10 PM - 2.00 PM | LUNCH | LUNCH SYMPOSIUM |
2.00 PM - 2.20 PM | Thoracic Outlet syndrome | |
2,20 PM - 2.40 PM | Lung Biopsy - Techniques | |
2.40 PM - 3.00 PM. | Lung Incidentilomas - How to report | |
3.00 PM - 3.20 PM | | |
3.20 PM - 3.40 PM | | |
3.40 PM - 4 .00PM | | |
4.00 PM - 4.20 PM | | |
4.20 PM - 4.40 PM | | |
4.40 PM - 5.00 PM | | |
5.00 PM - 5.15 PM | Adult Airways Imaging | |
5.15 PM - 5.30 PM | Quantification techniques in COPD | |
Hall C |
7.30 AM - 8.30 AM | 6 PROFERRED PAPERS | |
Genitourinary Imaging 25 lectures |
8.30 AM - 8.50 AM | WORKSHOP Adrenal | |
8.50 AM - 9.10 AM | WORKSHOP " | |
9.10 AM - 9.30 AM | WORKSHOP " | |
9.30 AM - 9.50 AM | Renal Cyst | |
9.50 AM - 10.10 AM | Small renal Tumors | |
10,10 AM - 10,30 AM | Srtuctured reporting for RCC | |
10.30 AM - 10.50 AM | MDCT Evaluation of Urotrauma | |
10.50 AM - 11.10 AM | Acute testicular Pain | |
11.10 AM - 11.30 AM | Male infertility | |
11.30 AM - 11.50 AM | Female Infertility | |
11.50 AM - 12.10 PM | Pre Transplant work up Imaging | |
12.10 PM - 12.30 PM | Transplant Imaging | |
12.30 PM - 12.50 PM | V RADS | |
12.50 -M - 1.10 PM | Evaluation of Hydronephrosis | |
1.10 PM - 2.00 PM | LUNCH | LUNCH SYMPOSIUM |
2.00 PM - 2.20 PM | | |
2,20 PM - 2.40 PM | | |
2.40 PM - 3.00 PM. | | |
3.00 PM - 3.20 PM | | |
3.20 PM - 3.40 PM | | |
3.40 PM - 4 .00PM | | |
4.00 PM - 4.20 PM | | |
4.20 PM - 4.40 PM | | |
4.40 PM - 5.00 PM | | |
5.00 PM - 5.15 PM | | |
5.15 PM - 5.30 PM | | |
Hall D |
7.30 AM - 8.30 AM | 6 PROFERRED PAPERS | |
Advances & Miscellaneous |
8.30 AM - 8.50 AM | Financial Literacy for Radiologist | |
8.50 AM - 9.10 AM | PCPNDT ISSUES - Panel | |
9.10 AM - 9.30 AM | " | |
9.30 AM - 9.50 AM | " | |
9.50 AM - 10.10 AM | Manuscript writing - Where we go wrong | |
10,10 AM - 10,30 AM | Business in radiology | |
10.30 AM - 10.50 AM | Quality Indicators for radiology department | |
10.50 AM - 11.10 AM | SAMRAKSHAN | |
11.10 AM - 11.30 AM | SAMRAKSHAN | |
11.30 AM - 11.50 AM | Image gently and Image wisely | |
11.50 AM - 12.10 PM | Dose reduction techniques | |
12.10 PM - 12.30 PM | AI IN RADIOLOGY | |
12.30 PM - 12.50 PM | " | |
12.50 -M - 1.10 PM | : | |
1.10 PM - 2.00 PM | LUNCH | LUNCH SYMPOSIUM |
2.00 PM - 2.20 PM | Photon Counting CT | |
2,20 PM - 2.40 PM | MR ELASTOGRPAHY | |
2.40 PM - 3.00 PM. | Liver Contrast agenrs | |
3.00 PM - 3.20 PM | PET CT Applications in Neuro Imaging | |
3.20 PM - 3.40 PM | PET MR | |
3.40 PM - 4 .00PM | Advances in Radiotracers | |
4.00 PM - 4.20 PM | Radiomix in Oncology | |
4.20 PM - 4.40 PM | Black blood imaging in Neuro and Head and Neck Radiology, | |
4.40 PM - 5.00 PM | CBCT and applications | |
5.00 PM - 5.15 PM | Endocrine imaging: What roles do PET and PET-CT play | |
5.15 PM - 5.30 PM | Newer MRI Applications - Boon or Bane | |
Hall E |
7.30 AM - 8.30 AM | 6 PROFERRED PAPERS | |
Interventional Radiology 25 lectures |
8.30 AM - 8.50 AM | Basic Principles of guided FNAC and Biopsy | |
8.50 AM - 9.10 AM | General Principles of drainaige Procedures | |
9.10 AM - 9.30 AM | Breast Interventions | |
9.30 AM - 9.50 AM | IR RX of HCC | |
9.50 AM - 10.10 AM | Biliary Draiinaige Techniques | |
10,10 AM - 10,30 AM | RF Ablation of small renal tumor | |
10.30 AM - 10.50 AM | Plexus blocks | |
10.50 AM - 11.10 AM | Portal Hypertension intervention | |
11.10 AM - 11.30 AM | Venous Interventions | |
11.30 AM - 11.50 AM | Endovenous thermal Ablation of Varicose veins | |
11.50 AM - 12.10 PM | Osteoid Osteoma | |
12.10 PM - 12.30 PM | Vertebroplasty and kyphoplasty | |
12.30 PM - 12.50 PM | Spinal Injections | |
12.50 -M - 1.10 PM | Anaesthesia and analgesia in IR | |
1.10 PM - 2.00 PM | LUNCH | LUNCH SYMPOSIUM |
2.00 PM - 2.20 PM | Hydrodilation of adhesive capsulitis | |
2,20 PM - 2.40 PM | Dry needling and barbotage | |
2.40 PM - 3.00 PM. | USG GUIDED FB REMOVAL | |
3.00 PM - 3.20 PM | Carotid Stenting | |
3.20 PM - 3.40 PM | Interventions in Stroke - My experience | |
3.40 PM - 4 .00PM | Recent advances intracranial AVM | |
4.00 PM - 4.20 PM | Pre operatvie embolization | |
4.20 PM - 4.40 PM | Uterine artery embolozation | |
4.40 PM - 5.00 PM | Cerebral Aneurysm | |
5.00 PM - 5.15 PM | Bronchial Artery Embolization | |
5.15 PM - 5.30 PM | Principle of Peripheral arterial Interventions | |
Hall F : 54 PROFERRED PAPERS |
7.30 AM - 8.30 AM | | |
8.30 AM - 8.50 AM | | |
8.50 AM - 9.10 AM | | |
9.10 AM - 9.30 AM | | |
9.30 AM - 9.50 AM | | |
9.50 AM - 10.10 AM | | |
10,10 AM - 10,30 AM | | |
10.30 AM - 10.50 AM | | |
10.50 AM - 11.10 AM | | |
11.10 AM - 11.30 AM | | |
11.30 AM - 11.50 AM | | |
11.50 AM - 12.10 PM | | |
12.10 PM - 12.30 PM | | |
12.30 PM - 12.50 PM | | |
12.50 -M - 1.10 PM | | |
1.10 PM - 2.00 PM | LUNCH | LUNCH SYMPOSIUM |
2.00 PM - 2.20 PM | | |
2,20 PM - 2.40 PM | | |
2.40 PM - 3.00 PM. | | |
3.00 PM - 3.20 PM | | |
3.20 PM - 3.40 PM | | |
3.40 PM - 4 .00PM | | |
4.00 PM - 4.20 PM | | |
4.20 PM - 4.40 PM | | |
4.40 PM - 5.00 PM | | |
5.00 PM - 5.15 PM | | |
5.15 PM - 5.30 PM | | |