Timing | Topic | Speaker |
Chairperson / Moderator : President and Secretary of IRIA |
7.30 AM - 8.30 AM | 6 PROFERRED PAPERS | |
8.30 AM -8.40 AM | Dr Kishor Taori Gold Medal For Best Competitive Papers | |
8.40 AM - 8.50 AM | | |
8.50 AM -9.20 AM | Sir J C Bose Oration | Dr. Amar Mukund |
9.20 AM - 9. 50 AM | Dr Diwan Chand Aggarwal Oration | Dr. R. Rajeswaran |
9.50 AM - 10.20 AM | Dr K.M. Rai Oration | Dr. Abhinav Jain |
10.20 AM -10.50 AM | Dr M.L. Aggarwal Oration | Dr. Raghav Aggarwal |
10.50 AM - 11.20 AM | Dr H. Satishchandra Oration | Dr. C. Amarnath |
11.20 AM - 11.50 AM | Dr.Kakarla Subbarao Oration | Dr. K. Sanjeeva Prasad |
SESSION - 2 : Women and OBG |
12.00 NOON - 12.20 PM | Molecular Subtypes of Breast cancer and treatment options | |
12.20 PM - 12.40 PM | BIRADS LEXICON - Multimodality Amalgamation | |
12.40 PM - 1PM | BIRADS 3 LESIONS - Imaging Challenges | |
1 PM - 2 PM | LUNCH | LUNCH SYMPOSIUM |
SESSION - 3 |
2 PM - 2.20 PM | Shear wave elastography in breast lesions | |
2.20 PM - 2.40 PM | Uterine Anomalies - Multimodality approach | |
2.40 PM - 3.00 PM | Pelvic Congestion | |
3.00 PM - 3.20 PM | Learning from errors in breast imaging | |
3.20 PM - 3.40 PM | Adenomyosis and endometriosis | |
3.40 PM - 4.00PM | Comprehensive Imaging in female infertility | |
4.00 PM - 4.20 PM | Adnexal Torsion - Tips and Tricks | |
4.20 PM - 4.40 PM | T1 bright ovarian Lesions | |
4.40 PM - 5.00 PM | Fibroid Mapping and MRFUS | |
5.00 P, - 6.30 PM | AWARD CEREMONY IRIA /ICRI | |
6.30 PM ONWARDS | IRIA GBM |
Hall B |
7.30 AM - 8.30 AM | 6 PROFERRED PAPAERS | |
Hepatobiliary and Pancreas 12 lectures |
12 NOON - 12.20 PM | UNDERSTAND LIRADS | |
12,20 PM -12,40 PM | Practical application of LIRADS - Case based approach | |
12,40 PM - 1 PM | MRI asesment of Hepatic Fat, Iron and Fibrosis | |
1 PM - 2 PM | LUNCH | LUNCH SYMPOSIUM |
2 PM - 2.20 PM | Multimodality Imaging Post Hepatic Transpant Complication | |
2.20 PM - 2.40 PM | Focal Liver lesions - A Pictorial Assay | |
2.40 PM - 3.00 PM | Morphomolecular classification of Hepatocellular adenoma, Hepatocellular carcinima and intrahepatic cholangiocarcinoma | |
3.00 PM - 3.20 PM | Multimodality Imaging of Cirrhosis and portal Hypertension | |
3.20 PM - 3.40 PM | Film Show - Gall Bladder diseases | |
3.40 PM - 4.00PM | Cystic Pancreatic lesions - Case based approach | |
4.00 PM - 4.20 PM | Imaging of Post Lap cholecystectomy Complications | |
4.20 PM - 4.40 PM | Biliary diseases with Pancreatic counterparts - Imaging | |
4.40 PM - 5.00 PM | Learning from mistakes - My journey in Hepatobiliary diseases | |
Hall C |
7.30 AM - 8.30 AM | 6 PROFERRED PAPAERS | |
Neuroradiology 12 lectures |
12 NOON - 12.20 PM | Pitfalls in Neuroimaging | |
12,20 PM -12,40 PM | Neonatal brain ultrasound - Comprehensive review | |
12,40 PM - 1 PM | CVJ - Case based Approach | |
1 PM - 2 PM | LUNCH | LUNCH SYMPOSIUM |
2 PM - 2.20 PM | Myelin time table - Imaging Traps | |
2.20 PM - 2.40 PM | Approach to Inborn errors of Metabolism in CNS | |
2.40 PM - 3.00 PM | Auntminne in Leuckodystrophy Imaging | |
3.00 PM - 3.20 PM | Classification of cortical malformations | |
3.20 PM - 3.40 PM | Neurocutaneous syndromes | |
3.40 PM - 4.00PM | Structured reporting of Neural Tube Defects | |
4.00 PM - 4.20 PM | MRS in Paediatric brain - Beyond tumors | |
4.20 PM - 4.40 PM | Paediatric neuroimmune diseases - Case based approach | |
4.40 PM - 5.00 PM | Ring lesions | |
Hall D |
7.30 AM - 8.30 AM | 6 PROFERRED PAPAERS | |
MSK Imaging 12 lectures |
12 NOON - 12.20 PM | FILM FESTIVAL - ACRONYMS AND APONYMS OF MSK IMAGING | |
12,20 PM -12,40 PM | " | |
12,40 PM - 1 PM | " | |
1 PM - 2 PM | LUNCH | LUNCH SYMPOSIUM |
2 PM - 2.20 PM | MRI of Muscle Injury | |
2.20 PM - 2.40 PM | Neuromuscular disorders -expanding role of MRI | |
2.40 PM - 3.00 PM | Case based approach - Common entrapment neuropathies | |
3.00 PM - 3.20 PM | Soft tissue tumors and tumor like lesions | |
3.20 PM - 3.40 PM | "STAMPS" - Explained --- Legacy Lecture | |
3.40 PM - 4.00PM | Many Facets of Osteosarcoma | |
4.00 PM - 4.20 PM | Cartilagenous Tumors | |
4.20 PM - 4.40 PM | Role of MRI in Pre and post operative imaging of bone tumors | |
4.40 PM - 5.00 PM | Metabolic bone disease - Pictorial assay | |
Hall E |
7.30 AM - 8.30 AM | 6 PROFERRED PAPAERS | |
Vascular Imaging |
12 NOON - 12.20 PM | Genetic Aortopathy | |
12,20 PM -12,40 PM | Pulmonary Hypertension - Role of radiologst | |
12,40 PM - 1 PM | Renal vessel Imaging | |
1 PM - 2 PM | LUNCH | LUNCH SYMPOSIUM |
2 PM - 2.20 PM | Vasculitis syndromes - Case based approach | |
2.20 PM - 2.40 PM | Budd - Chiari syndrome Imaging and Intervention | |
2.40 PM - 3.00 PM | CT Venogrpahy in Peripheral Venous diseases | |
3.00 PM - 3.20 PM | Imaging of AV Fistulas | |
3.20 PM - 3.40 PM | Penile Doppler | |
3.40 PM - 4.00PM | Transcranial Doppler | |
4.00 PM - 4.20 PM | Renal Transplant Imaging | |
4.20 PM - 4.40 PM | CTA /MRA - Peripheral arterial diseases -pearls and pitfalls | |
4.40 PM - 5.00 PM | Imaging of puncture site complications | |
Hall F : 30 PROFERRED PAPAERS |
7.30 AM - 8.30 AM | | |
12 NOON - 12.20 PM | | |
12,20 PM -12,40 PM | | |
12,40 PM - 1 PM | | |
1 PM - 2 PM | LUNCH | LUNCH SYMPOSIUM |
2 PM - 2.20 PM | | |
2.20 PM - 2.40 PM | | |
2.40 PM - 3.00 PM | | |
3.00 PM - 3.20 PM | | |
3.20 PM - 3.40 PM | | |
3.40 PM - 4.00PM | | |
4.00 PM - 4.20 PM | | |
4.20 PM - 4.40 PM | | |
4.40 PM - 5.00 PM | | |