Hall A : ICRI DAY | |||
---|---|---|---|
Timing | Topic | Speaker | |
Chairperson / Moderator : ICRI CHAIRMAN AND SECRETARY | |||
8.00 AM - 8.30 AM | PROFERRED PAPERS | 3 PRESENTATIONS | |
8.30 AM - 8.50 AM | Dr N. Ramdas Best Research Paper Award | Dr. Daneshwari Kalage | |
8.50 AM - 9.10 AM | Onco Imaging Award | Dr. Smita Manchanda | |
9.10 AM - 9.40 AM | Dr N.G. Gadekar Memorial Oration | Dr. Parveen Gulati | |
9.40 AM - 10.10 AM | Dr Mihir Mitter Memorial Oration | Dr. Pankaj Sharma | |
10.10 AM - 11.00 AM | ICRI INAUGURATION | ||
SESSION - 2 : RECENT ADVANCES | |||
11.00 AM - 11.20 AM | Buffer time | ||
11.20 AM - 11.40 AM | High-resolution MRI of the Lungs. | Dr. Kushaljit Singh Sodhi | |
11.40 AM - 12.00 PM | sarcopenia imaging | Dr. Nidhi Goyal | |
12.00 PM - 12.20 PM | Dual-Energy CT (DECT) in Abdominal and Oncological Imaging | Dr. Venkatesh Kasi | |
12.20 PM - 12.40 PM | Renal Functional MRI - Multiparametric MRI of the Kidneys. | Dr Nitin Ghonge | |
12.40 PM - 1.00 PM | Liver imaging - recent advances and limitations | Dr. Karthik Ganesan | |
1.00 PM - 2.00 PM | LUNCH | LUNCH SYMPOSIUM | |
SESSION - 3 : Dr. S.K. Sharma Ultrasound Symposium | |||
2.00 PM - 2.20 PM | Paediatric abdominal emergencies- Quick and Accurate diagnosis with Ultrasound | Dr. Alka Karnik | |
2.20 PM - 2.40 PM | Imaging the Pelvic floor - Ultrasound technique and Clinical Applications | Dr. Alpana Joshi | |
2.40 PM - 3.00 PM | High resolution ultrasound in perianal pathologies. | Dr. Pradeep Srinivasan | |
3.00 PM - 3.20 PM | ‘ Red flags’ in the diagnosis of Fetal CNS abnormalities | Dr. T.L.N.Praveen | |
3.20 PM - 3.40 PM | Nutritional ultrasound | Dr. Venkata Sai P M | |
3.40 PM - 4.00 PM | Buffer time | ||
4.00 PM - 5 .00 PM | DR SUREN KOTHARI FILM READING SESSION | Dr. Raju Sharma - Leading the panel Panelists: Dr. Nidhi Goyal, Dr. Sikander Shaikh, Dr. Sandeep Velicheti | |
5.30 PM ONWARDS | IRIA - INAUGURAL CEREMONY | ||
Hall B | |||
8.00 AM - 8.30 AM | PROFERRED PAPERS | ||
Paediatric Imaging | |||
11.00 AM -11.20 AM | Pediatric Chest Radiograph - A Simplified Approach | Dr. Rupa Ananthasivan | |
11.20 AM - 11.40 AM | Pleural, pulmonary and chest wall masses in children : Structured reporting | Dr. Poonam Sherwani | |
11.40 AM - 12.00 PM | Pitfalls in Paediatric Imaging | Dr. Geetika Khanna (USA) | |
12.00 PM - 12.20 PM | Film Show - Paediatric lung and Mediastinal Masses | Dr. Gopinathan | |
12.20 PM- 12.40 PM | Image gently - Radiation issues in Paediatrics | ||
12.40 PM - 1.00 PM | Imaging Airways in children | Dr. Kushaljit Singh Sodhi | |
1.00 - 2.00 PM | LUNCH | LUNCH SYMPOSIUM | |
2.00 PM - 2.20 PM | Congenital Anomalies of Pancreatico biliary tree and clinical Importance | Dr. Akshay K Saxena | |
2.20 PM - 2.40 PM | Imaging Congenital Gasroesphageal Disorders | Dr. Anmol Bhatia | |
2.40 PM - 3.00PM | Imaging of bowel obstruction in Children | Dr. Subash Tailor | |
3.00 PM -3.20 PM | Multimodality Imaging of Hydronephrosis in Children | Dr. Prisilla Joshi | |
3.20 PM - 3.40 PM | Imaging of pediatric headache | Dr I Gurubharath | |
3.40 PM - 4.00 PM | Adrenal Lesions in children | Dr. Natasha Gupta | |
4.00 PM - 4.20 PM | Film Show - Paediatric Abdominal Masses | Dr. Devasenathipathy Kandasamy | |
4.20 PM - 4.40 PM | Pre and post Operative Imaging of Cochlear Implant | Dr. Anand HK | |
4.40 PM - 5.00 PM | Imaging of Pediatric orbital masses | Dr. Ashish Verma | |
5.00 PM - 5.15 PM | Paediatric Midline neck Masses - A Systematic Approach | Dr. Bijon Kundu | |
5.15 PM - 5.30 PM | Paediatric Lateral Neck Masses - A Systematic Approach | Dr. Anitha Mandava | |
Hall C | |||
8.00 AM - 8.30 AM | PROFERRED PAPERS | ||
Intersociety Global Symposium on Radiology Excellence | AOSR, BIR, ECR, EDIR, KSR, RCR, RSNA | ||
RCR "REAL " | |||
11.00 AM -11.20 AM | The Royal College of Radiologists REAL update: learning from errors without blame or shame | Dr. Jon Smith UK | |
11.20 AM - 11.40 AM | Errors and Uncertainty in Diagnostic Radiology | Dr. Michael Bruno (USA Online / Recording) | |
11.40 AM - 12.00 PM | Top lessons to share from cases published in REAL newsletters | Dr. Ram Chittal (UK) | |
12.00 PM - 12.20 PM | Role of AI in reducing radiology errors | Dr. Sridhar Redla (UK) | |
12.20 PM- 12.40 PM | Radiology 2030 | Dr. Apparao Mukkamala ( USA) | |
12.40 PM - 1.00 PM | Raise awareness of CTEPH~Role of radiologist and BPA | Dr. Tetsuya Fukada ( Japan) | |
1.00 - 2.00 PM | LUNCH | LUNCH SYMPOSIUM | |
2.00 PM - 2.20 PM | Thoraco Abdominal blunt trauma - Avoiding errors | Dr. Dinesh Chinchure(Singapore) | |
2.20 PM - 2.40 PM | EDIR session | Prof. Catalano EDIR (Italy) | |
2.40 PM - 3.00PM | What radiologists should know about the interpretation of nodule on low dose lung CT image. | Prof. Yung-Liang Wan,( Taiwan) | |
3.00 PM -3.20 PM | MR Imaging today and tomorrow: trends, predictions and expectations | Prof. Catalano EDIR (Italy) | |
3.20 PM - 3.40 PM | Essentials of scientific publication | Dr. Kesavdas | |
3.40 PM - 4.00 PM | Fibroid shrinkage predictive MRI features after uterine artery embolization | Dr. Daria Okonichnikova Russia | |
4.00 PM - 4.20 PM | Long tail of COVID 19 -Lessons learned | Dr. Mandeep Garg | |
4.20 PM - 4.40 PM | RESERVED | Dr. Nariander Gupta USA | |
4.40 PM - 5.00 PM | Radiological evaluation of peritoneal carcinomatosis in ovarian cancer | Dr. Evgenia A. Pavlovskaya Russia | |
Hall D | |||
8.00 AM - 8.30 AM | PROFERRED PAPERS | ||
Oncoimaging | |||
11.00 AM -11.20 AM | Current Controversies in locoregional MRI staging of Rectal Cancer | Dr. Rakesh CA | |
11.20 AM - 11.40 AM | Lung Cancer Screening - Current status and controversies | Dr. Matthew Cham USA | |
11.40 AM - 12.00 PM | Developing stuctured lung cancer Report - Based on Latest TNM Classification | Dr. Muralikrishna | |
12.00 PM - 12.20 PM | PIRADS VERSION 2.1 WHAT IS NEW | Dr. Sadhana Verma USA | |
12.20 PM- 12.40 PM | Role of MRI in active surveillance of Prostate cancer. | Dr. Hemant Patel | |
12.40 PM - 1.00 PM | ORADS vs IOTA | Dr. Alison Harris (Canada) | |
1.00 - 2.00 PM | LUNCH | LUNCH SYMPOSIUM | |
2.00 PM - 2.20 PM | Reporting Thyroid Lesion - TIRADS - A New Norm | Dr. Prashant Onkar | |
2.20 PM - 2.40 PM | Structured reporting in Oral cavity Cancers | Dr. Saugata Sen | |
2.40 PM - 3.00PM | Pancreatic Adenocarcinoma - Current status and Concepts | Dr. Sudhir Kale | |
3.00 PM -3.20 PM | Film Show - Rare Tumors - My experience | Dr. C Amarnath | |
3.20 PM - 3.40 PM | Temporal evolution of Metastatic disease | Dr. Sireesha Yenduri ( USA) | |
3.40 PM - 4.00 PM | Pattern of spread of laryngeal cancer and its clinical impact | Dr. Chidambaranathan | |
4.00 PM - 4.20 PM | Lymphoma - destructuring lymphoma | Dr. Bhagyam Raghavan | |
4.20 PM - 4.40 PM | Judging response to cancer therapy in modern era | Dr. Arvind Chaturvedi | |
4.40 PM - 5.00 PM | AI in oncoimaging - Is it ready for Prime time | Dr. Gaurang Rawal | |
5.00 PM - 5.20 PM | Percutaneous Treatment of kidney tumors: Update and future perspectives. | Dr. Ron Zagoria USA | |
5.20 PM - 5.40 PM | Reporting Carcinoma Cervix based on revised FIGO staging | Dr. Veeraiah Chowdary | |
Hall E | |||
7.30 AM - 8.30 AM | PROFERRED PAPERS | ||
Emergency Radiology 17 lectures | |||
11.00 AM -11.20 AM | Acute Aortic Syndrome - Current Status | ||
11.20 AM - 11.40 AM | Pulmonary Thromboembolism | ||
11.40 AM - 12.00 PM | PAN CT - Usefulness and outcome in trauma patients | ||
12.00 PM - 12.20 PM | Multimodality Imaging of Spinal Trauma | ||
12.20 PM- 12.40 PM | " | ||
12.40 PM - 1.00 PM | Mesenteric Ischemia | ||
1.00 - 2.00 PM | LUNCH | LUNCH SYMPOSIUM | |
2.00 PM - 2.20 PM | Imaging assesement of Ectopic gas - Clues to Pathology | ||
2.20 PM - 2.40 PM | Multimodality approach to GI Bleed | ||
2.40 PM - 3.00PM | Imaging of foreign bodies | ||
3.00 PM -3.20 PM | Encephalopathy and encephalitis Imaging - Pictorial assay | ||
3.20 PM - 3.40 PM | Learning from mistakes - My journey in Emergency Radiology | ||
3.40 PM - 4.00 PM | " | ||
4.00 PM - 4.20 PM | " | ||
4.20 PM - 4.40 PM | Battered Baby Syndrome - Clues to diagnose | ||
4.40 PM - 5.00 PM | Craniofacial Trauma - What to report | ||
5.00 PM - 5.15 PM | Imaging in Hypoxia | ||
5.15 PM - 5.30 PM | How to report a fracture | ||
Hall F : 39 PROFERRED PAPERS | |||
7.30 AM - 8.30 AM | |||
11.00 AM -11.20 AM | |||
11.20 AM - 11.40 AM | |||
11.40 AM - 12.00 PM | |||
12.00 PM - 12.20 PM | |||
12.20 PM- 12.40 PM | |||
12.40 PM - 1.00 PM | |||
1.00 - 2.00 PM | LUNCH | ||
2.00 PM - 2.20 PM | |||
2.20 PM - 2.40 PM | |||
2.40 PM - 3.00PM | |||
3.00 PM -3.20 PM | |||
3.20 PM - 3.40 PM | |||
3.40 PM - 4.00 PM | |||
4.00 PM - 4.20 PM | |||
4.20 PM - 4.40 PM | |||
4.40 PM - 5.00 PM | |||
5.00 PM - 5.15 PM | |||
5.15 PM - 5.30 PM |